Table of Contents
Microscope BK-FL2/FL4 Series: Precision Biological Imaging for Advanced Research.
Microscope BK-FL2/FL4 Series Overview
The Microscope BK-FL2/FL4 Series by DRAWELL represents cutting-edge biological microscopy technology. Featuring infinity plan achromatic objectives, high-performance fluorescence attachments, and multiple illumination options, this microscope delivers exceptional clarity for research, clinical diagnostics, and educational applications.
Microscope BK-FL2/FL4 Key Specifications
1. Optical Excellence
– Infinity Plan Achromatic Objectives (4×, 10×, 20×, 40×, 100× oil)
– Widefield Eyepieces (WF10×/20mm standard, WF16× optional)
– Trinocular Seidentopf Head for simultaneous viewing and imaging
2. Advanced Fluorescence Capabilities
– Epi-Fluorescence Unit(B, G, UV, V excitation)
– 100W Mercury Lamp for high-intensity fluorescence
– Optional 3W LED Fluorescence for energy efficiency
3. Precision Engineering
– Mechanical Stage with smooth XY movement
– Quintuple Nosepiece with inward inclined design
– Abbe Condenser (N.A. 1.25) for optimal illumination
4. Imaging and Documentation
– C-Mount Adapters (1× and 0.57×)
– DSLR Compatibility (Canon/Nikon/Olympus)
– Multiple Filter Options (blue, yellow, green, gray)
BK-FL2/FL4 Series Biological Microscope Outfits
Items | Specification | BK-FL2 | BK-FL4 |
Eyepiece | WF 1O X/ 20 mm | ●● | ●● |
WF 1O X/ 20 mm (Reticule 0.1 mm) | o | o | |
WF 16 X | oo | oo | |
Infinity Plan Achromatic Objectives |
PLAN 4X / 0.10 | ● | ● |
PLAN 10X/ 0.25 | ● | ● | |
PLAN 20X/ 0.40(s) | ● | ● | |
PLAN 40X/ 0.66(s) | ● | ● | |
PLAN 100X/ 1.25 (S, oil) | ● | ● | |
PLAN 2.5X/ 0.07 | o | o | |
PLAN 60X/ 0.80(s) | o | o | |
Observing tube | Seidentopf Binocular Head | o | o |
Seidentopf Trinocular Head | ● | ● | |
Nosepiece | Inward Inclined positional quintuple nosepiece | ● | ● |
Stage | Mechanical stage | ● | ● |
Condenser | Abbe N.A. 1.25 | ● | ● |
Swing out achromatic condenser, N.A.0.9/0.13 | o | o | |
Illumination device | 6V/20W halogen (wide range input voltage: IOOV ͠ 240V) | ● | ● |
6V/30W halogen (wide range input voltage: IOOV ͠ 240V) | o | o | |
3W-LED cold light illumination | o | o | |
Filter | Blue (optional : yellow, green, gray) | ● | ● |
C-mount | 1 X C-Mount (apply to digital camera) | o | o |
0.57 >< C-Mount (apply to camera system ) | o | o | |
Adaptor for digital camera | Apply to CANON NIKON / OLYMPUS etc. | o | ● |
Fluorescence Attachment |
Epi fluorescence unit (B, G,Uv, V) | ||
Epi fluorescence unit (B, G) | ● | ● | |
100W mercury lamp house | ● | ● | |
100Wmercury power source (optional: pointer or digital) | ● | ● | |
Centering objective | ● | ||
3W-LED Epi fluorescence unit (B, G) | o |
Note: ”•”ln Table Is Standard Attachment. “o” Is Optional Accessories
Reviews
There are no reviews yet.