Description
Table of Contents
Instrument Specification
Parameters | Content |
Operation Environment | Ambient temperature: 10°C~30°C Relative humidity: 30%~85% Atmospheric pressure: 86 kPa~106 kPa |
Power Supply | AC 100-240V, 50Hz/60Hz; 60VA |
Test Principle | FIA |
Throughput | ≥150T/h (with optional incubator) |
Display | 7-inch touch screen |
Dimensions | 263*240*122mm |
Weight | 3.5kg |
Sample Type | Whole blood, serum, plasma |
Built-in thermal printer |
Fast
- Results in 2-8 mins
High Sensitivity
- hs-cTnl LoD: 0.02ng/mL
Compact
- Suitable for limited spaces
Easy to Use
- Test set up by RFID card
Reviews
There are no reviews yet.