Inverted Biological Microscope BS-2093 Series
Table of Contents
Inverted Biological Microscope BS-2093 Series – BS-2093A, BS-2093AF & BS-2093AF(LED)
Inverted biological microscope BS-2093 Series includes three advanced models: BS-2093A, BS-2093AF, and BS-2093AF(LED). These microscopes are specially designed for professionals in medical laboratories, research institutions, and universities to observe and study cultured living cells and microorganisms. With their ergonomic design, infinite optical system, and digital imaging compatibility, they provide superior performance and user comfort. Whether you need bright field, phase contrast, or LED illumination, the BS-2093 series meets diverse laboratory needs with precision and ease of use.
BS-2093A BS-2093AF
Product Description
Inverted Biological Microscopes BS-2093A / BS-2093AF / BS-2093AF(LED) are high-level instruments developed for medical and health units, universities, and scientific research centers. These microscopes are optimized for the observation of cultured living cells and support a variety of biological applications.
They are equipped with an innovative infinite optical system, delivering excellent image clarity and contrast. The ergonomic design makes them user-friendly, while the option to add digital cameras via the trinocular head allows for high-resolution image capture, video recording, and precise measurements.
Each model in the BS-2093 series is tailored to specific research demands—whether you need basic inverted microscopy (BS-2093A), advanced features (BS-2093AF), or efficient LED illumination (BS-2093AF(LED)), this series ensures reliable and accurate results across a wide range of applications.
Inverted Biological Microscope BS-2093 Series Features:
1. Wide Field of View
Equipped with an excellent infinite optical system and wide field eyepiece, offering a field of view up to Φ22mm for more comfortable and comprehensive observation.
2. Enhanced Nosepiece
The large-diameter quintuple nosepiece accommodates more objectives, making it easier to switch magnifications and adapt to various observation needs.
3. Dual Splitting Ratio Viewing Head Light distribution options:
100:0 (100% for eyepiece observation) or 80:20 (80% for trinocular port and 20% for eyepiece), ideal for simultaneous viewing and imaging.
4. Long Working Distance Condenser
Offers a working distance of 72mm with the condenser and up to 195mm without it.
This flexibility supports the use of extra-high culture dishes and flasks.
5. Large Stage Design
The spacious stage measures 210mm (X) × 240mm (Y), with a movement range of 128mm (X) × 80mm (Y). It can support a mechanical stage suitable for 96-well plates.
6. Ambidextrous Controls
The X-Y mechanical stage knobs can be switched to the left or right side, enhancing comfort for both left- and right-handed users.
7. Culture Dish Holder
Φ65mm Φ54mm Φ35mm blood cell counter holder

9. Advanced LED Fluorescent Unit (Optional)
Includes two optional LED modules:
BFL2LED: 5W LED with B/G fluorescent filters , BFL3LED: 5W LED with UV/B/G filters
These units provide powerful, stable illumination for high-contrast fluorescence imaging.
Specification:
Item | Specification | BS-2093 A | BS-2093 AF | BS-2093 AF(LED) | |
Optical System | Infinite Optical System | ● | ● | ● | |
Viewing Head | Inclined 45°trinocular tube, interpupillary distance: 48-76mm, splitting ratio: eyepiece: trinocular=100:0 or 20:80. Eyepiece tube diameter: 30mm | ● | ● | ● | |
Eyepiece | Wide field plan eyepiece PL10X/22mm, with adjustable diopter | ● | ● | ● | |
Wide field eyepiece WF15×/ 16mm | ○ | ○ | ○ | ||
Wide field eyepiece WF20×/ 12mm | ○ | ○ | ○ | ||
Objective | Long Working Distance Infinity Plan Achromatic Objective (L Plan FL) | 2X/NA=0.06, WD=7.2mm | ○ | ○ | ○ |
4X/NA=0.11, WD=12.1mm | ● | ● | ● | ||
10X/NA=0.25, WD=10.3mm | ○ | ○ | ○ | ||
20X/NA=0.45, WD=5.8mm | ○ | ○ | ○ | ||
40X/NA=0.65, WD=5.1mm | ○ | ○ | ○ | ||
Long Working Distance Infinity Plan Achromatic Phase Contrast Objective (L Plan FL PHP) | 4X/NA=0.10, WD=9.2mm | ○ | ○ | ○ | |
10X/NA=0.25, WD=10.3mm | ● | ● | ● | ||
20X/NA=0.45, WD=5.8mm | ● | ● | ● | ||
40X/NA=0.65, WD=5.1mm | ● | ● | ● | ||
LWD Infinity Plan Fluor Objectives (L Plan Fluor) | 10X/NA=0.3, WD=14mm | ○ | ○ | ○ | |
20X/NA=0.45, WD=6.6mm | ○ | ○ | ○ | ||
40X/NA=0.65, WD=3.9mm | ○ | ○ | ○ | ||
Nosepiece | Quintuple nosepiece | ● | ● | ● | |
Condenser |
Long working distance condenser, N.A. 0.3. Working distance: 72mm (with condenser), 195mm (without condenser) | ● | ● | ● | |
Centering Telescope | Centering telescope (Φ30mm) | ● | ● | ● | |
Phase Annulus
|
4X phase annulus plate | ○ | ○ | ○ | |
10X phase annulus plate | ● | ● | ● | ||
20X/40X phase annulus plate | ● | ● | ● | ||
Stage | Stage size: 210mm(X)*241mm(Y). Round size: Φ110mm. Coaxial coarse and fine adjustment, fine division 0.002mm, moving range 10mm | ● | ● | ● | |
Attached mechanical stage, available for 96 holes plate. X-Y coaxial control, moving range: 128mm(X)*80mm(Y) | ● | ● | ● | ||
Φ65mm culture dish holder +Φ35mm culture dish holder | ○ | ○ | ○ | ||
Φ54mm culture dish holder | ● | ● | ● | ||
Holder for blood cell counter | ○ | ○ | ○ | ||
Universal holder | ○ | ○ | ○ | ||
Glass holder | ○ | ○ | ○ | ||
Focusing | Coaxial coarse and fine adjustment, fine division 0.002mm, moving range 10mm | ● | ● | ● | |
Koehler Illumination
|
12V/30W halogen lamp, input voltage: 100V-240V | ● | ● | ● | |
5W LED lamp, input voltage: 100V-240V | ○ | ○ | ○ | ||
Filter | Blue filter (Φ34mm) | ● | ● | ● | |
Green filter (Φ34mm) | ● | ● | ● | ||
Amber/Gray filter (Φ34mm) | ○ | ○ | ○ | ||
C-mount
|
0.35X C-mount adapter, adjustable focus | ○ | ○ | ○ | |
0.5X C-mount adapter, adjustable focus | ● | ● | ● | ||
0.65X C-mount adapter, adjustable focus | ○ | ○ | ○ | ||
1X C-mount adapter, adjustable focus | ○ | ○ | ○ | ||
Trinocular digital eyepiece interface | ○ | ○ | ○ | ||
Epi-Fluorescent Attachment
|
Two channel fluorescence module: one 100W mercury lamp and B/G filters | ○ | ● | ○ | |
BFL2LED Two channel fluorescence module: 5W LED and B/G filters. Synchronize LED bulbs with color filters. The fluorescence brightness is more than twice that of four channel LED fluorescence module. | ○ | ○ | ● | ||
BFL3LED Three channel fluorescence module: 5W LED and UV/B/G filters. Synchronize LED bulbs with color filters. The fluorescence brightness is more than twice that of four channel LED fluorescence module. | ○ | ○ | ○ | ||
Four channel fluorescence module: one 100W mercury lamp and V/UV/B/G filters | ○ | ○ | ○ | ||
Four channel fluorescence module: 5W LED and V/UV/B/G filters | ○ | ○ | ○ | ||
Packing | 1carton/set, Size: 66×59×33cm, GW: 18kgs, NW: 14kgs | ● | |||
2cartons/set, carton 1 Size: 52×47×49cm, GW: 18kgs, NW: 14kgs; carton 2 Size: 52×47×24cm, GW: 6kgs, NW: 4kgs | ● | ||||
1carton/set, Size: 52×47×49cm, GW: 23kgs, NW: 18kgs | ● |
Note: ● Standard Outfit, ○ Optional
Applications:
The inverted biological microscopes BS-2093A, BS-2093AF, and BS-2093AF(LED) are widely utilized in medical institutions, universities, and research centers for observing microorganisms, live cells, bacteria, and tissue cultures. These microscopes are ideal for continuous monitoring of cell growth, division, and other dynamic processes within a culture medium.
With the ability to capture high-quality images and videos during observation, these models are highly valuable in fields such as cytology, parasitology, oncology, immunology, genetic engineering, industrial microbiology, and botany. Their precision, ease of use, and imaging compatibility make them indispensable tools in advanced biomedical research and clinical laboratories.
Reviews
There are no reviews yet.